BURBANK - BEGINNER FALL 2026 STANDINGS
| Team | GP | W | L | T | PTS | GF | GA | GD | WP |
|---|---|---|---|---|---|---|---|---|---|
| Burbank Blazers | 5 | 2 | 2 | 1 | 5 | 31 | 31 | 0 | |
| Burbank Storm | 5 | 2 | 2 | 1 | 5 | 31 | 31 | 0 |
BURBANK - BANTAM FALL 2026 STANDINGS
| Team | GP | W | L | T | PTS | GF | GA | GD | WP |
|---|---|---|---|---|---|---|---|---|---|
| Burbank Titans | 5 | 3 | 1 | 1 | 7 | 38 | 38 | 0 | |
| Burbank Knights | 5 | 1 | 3 | 1 | 3 | 38 | 38 | 0 | |
MOORPARK - LA KINGS STREET FALL BANTAM STANDINGS
| Team | GP | W | L | Tie | OTL | PTS | GF | GA | GD | WP |
|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 5 | 3 | 1 | 1 | 0 | 7 | 22 | 17 | 5 | |
| Stars | 5 | 2 | 1 | 2 | 0 | 6 | 32 | 25 | 7 | |
| Penguins | 5 | 2 | 2 | 1 | 0 | 5 | 26 | 27 | -1 | |
| Leafs | 5 | 1 | 3 | 0 | 1 | 3 | 21 | 31 | -10 |
MOORPARK - LA KINGS STREET FALL - ADULT STANDINGS
| Team | GP | W | L | T | PTS | GF | GA | GD | WP |
|---|---|---|---|---|---|---|---|---|---|
| Team Jinni | 5 | 3 | 2 | 6 | 25 | 23 | 2 | ||
| Team Jeremy | 5 | 2 | 3 | 4 | 23 | 25 | -2 | ||
BURBANK - BEGINNER FALL 2026 STATS
| Player First Name | Player Last | Division Name | Team Name | Goals | Assist | Total Points | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| Marty | C. | Beginner Plus | Burbank Blazers | 21 | 5 | 26 | 5 | |
| Michael | A. | Beginner Plus | Burbank Storm | 19 | 1 | 20 | 4 | |
| Logan | M. | Beginner Plus | Burbank Storm | 4 | 10 | 14 | 4 | |
| Kole | K. | Beginner Plus | Burbank Blazers | 7 | 3 | 10 | 5 | |
| Nixon | R. | Beginner Plus | Burbank Storm | 3 | 5 | 8 | 5 | |
| Miles | T. | Beginner Plus | Burbank Storm | 2 | 4 | 6 | 3 | |
| Mason | F. | Beginner Plus | Burbank Blazers | 6 | 6 | 5 | ||
| Hayden | K. | Beginner Plus | Burbank Blazers | 6 | 6 | 5 | ||
| Tristian | Beginner Plus | Burbank Storm | 4 | 4 | 4 | |||
| Ari | Beginner Plus | Burbank Blazers | 4 | 4 | 5 | |||
| Hensley | W. | Beginner Plus | Burbank Blazers | 3 | 1 | 4 | 3 | |
| Ezekial | M. | Beginner Plus | Burbank Blazers | 1 | 3 | 4 | 4 | |
| Nathan | P. | Beginner Plus | Burbank Blazers | 2 | 2 | 4 | 5 | |
| Nicholas | K. | Beginner Plus | Burbank Storm | 2 | 2 | 4 | ||
| Isaac | F. | Beginner Plus | Burbank Storm | 2 | 2 | 4 | ||
| Jacob | E. | Beginner Plus | Burbank Storm | 1 | 1 | 3 | ||
BURBANK - BANTAM FALL 2026 STATS
| Player First Name | Division Name | Team Name | Goals | Assist | Total Points | PIM | GP |
|---|---|---|---|---|---|---|---|
| Jack | Squirt/Bantam | Burbank Knights | 12 | 13 | 25 | 5 | |
| Lilly | Squirt/Bantam | Burbank Knights | 12 | 7 | 19 | 5 | |
| Blake | Squirt/Bantam | Burbank Titans | 12 | 6 | 18 | 4 | |
| Albert | Squirt/Bantam | Burbank Knights | 9 | 5 | 14 | 3 | |
| Brace | Squirt/Bantam | Burbank Knights | 8 | 4 | 12 | 4 | |
| Ohanzee | Squirt/Bantam | Burbank Knights | 5 | 5 | 10 | 5 | |
| Vincent | Squirt/Bantam | Burbank Titans | 5 | 5 | 10 | 4 | |
| Lennox | Squirt/Bantam | Burbank Titans | 1 | 5 | 6 | 5 | |
| Finnigan | Squirt/Bantam | Burbank Knights | 4 | 2 | 6 | 5 | |
| Chase | Squirt/Bantam | Burbank Knights | 5 | 1 | 6 | 1 | |
| Jordan | Squirt/Bantam | Burbank Titans | 5 | 5 | 2 | ||
| Dylan | Squirt/Bantam | Burbank Titans | 3 | 2 | 5 | 4 | |
| Violet | Squirt/Bantam | Burbank Titans | 5 | 5 | 4 | ||
| Dhalie | Squirt/Bantam | Burbank Knights | 4 | 4 | 4 | ||
| Ari | Squirt/Bantam | Burbank Knights | 1 | 1 | 5 | ||
| Mher | Squirt/Bantam | Burbank Titans | 1 | 1 | 5 | ||
| Monteh | Squirt/Bantam | Burbank Knights | 1 | 1 | 5 | ||
| Shane | Squirt/Bantam | Burbank Knights | 0 | 1 | |||
MOORPARK - LA KINGS STREET - FALL BANTAM STATS
| Player First Name | Player Last Name | Division Name | Team Name | Goals | Assist | Total Points | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| BLAKE | WHITE | BANTAM | PITTSBURGH PENGUINS | 12 | 9 | 21 | 4 | |
| MASON | FILIPPELLI | BANTAM | DALLAS STARS | 13 | 5 | 18 | 5 | |
| BRETT | LUZETSKI | BANTAM | PITTSBURGH PENGUINS | 11 | 6 | 17 | 5 | |
| ASHER | HEREDIA | BANTAM | TORONTO MAPLE LEAFS | 10 | 6 | 16 | 4 | |
| ALEXANDER | KAHM | BANTAM | TORONTO MAPLE LEAFS | 10 | 3 | 13 | 5 | |
| CONNOR | WAGNER | BANTAM | DALLAS STARS | 7 | 6 | 13 | 5 | |
| CONNOR | MILDER | BANTAM | CAROLINA HURRICANES | 8 | 3 | 11 | 4 | |
| JONATHAN | SPROUSE | BANTAM | CAROLINA HURRICANES | 5 | 4 | 9 | 4 | |
| MICHAEL | SLACK | BANTAM | DALLAS STARS | 6 | 2 | 8 | 5 | |
| DEREK | MENDENHALL | BANTAM | CAROLINA HURRICANES | 4 | 2 | 6 | 4 | |
| SOFIA | SLACK | BANTAM | DALLAS STARS | 1 | 4 | 5 | 5 | |
| LEO | CACIOPPO | BANTAM | PITTSBURGH PENGUINS | 1 | 3 | 4 | 5 | |
| EZRA | WASHBURN | BANTAM | PITTSBURGH PENGUINS | 3 | 3 | 5 | ||
| ELLIE | FILIPPELLI | BANTAM | DALLAS STARS | 3 | 3 | 5 | ||
| CAMDEN | HOGGE | BANTAM | CAROLINA HURRICANES | 2 | 1 | 3 | 5 | |
| CORA | MENDENHALL | BANTAM | CAROLINA HURRICANES | 2 | 1 | 3 | 5 | |
| COLSON | PERKINSON | BANTAM | TORONTO MAPLE LEAFS | 1 | 1 | 2 | 5 | |
| WESLEY | SINACORI | BANTAM | DALLAS STARS | 2 | 2 | 4 | ||
| LUCA | DIETZ | BANTAM | DALLAS STARS | 1 | 1 | 2 | 4 | |
| DEKLYN | HOGGE | BANTAM | CAROLINA HURRICANES | 2 | 2 | 5 | ||
| LOGAN | PETERS | BANTAM | PITTSBURGH PENGUINS | 2 | 2 | 5 | ||
| KEONI | AGUON | BANTAM | TORONTO MAPLE LEAFS | 2 | 2 | 5 | ||
| BRECKEN | WUBBEN | BANTAM | CAROLINA HURRICANES | 2 | 2 | 2 | ||
| LIAM | SEJA | BANTAM | TORONTO MAPLE LEAFS | 1 | 2 | 5 | ||
| AUSTY | BROUHARD | BANTAM | TORONTO MAPLE LEAFS | 1 | 1 | 4 | ||
| DYLAN | DESANTIS | BANTAM | PITTSBURGH PENGUINS | 1 | 1 | 5 | ||
| BEN | DESANTIS | BANTAM | PITTSBURGH PENGUINS | 1 | 1 | 5 | ||
| DEREK | ESPARZA | BANTAM | TORONTO MAPLE LEAFS | 1 | 1 | 5 | ||
| FELIX | RAMOS | BANTAM | TORONTO MAPLE LEAFS | 1 | 1 | 3 | ||
MOORPARK - LA KINGS STREET - FALL FUTURE KINGS STATS
| Player First Name | Player Last Name | Division Name | Team Name | Goals | Assist | Total Point | GP | |
|---|---|---|---|---|---|---|---|---|
| MCKENZIE | MCMANUS | Squirt | LOS ANGELES KINGS | 13 | 8 | 21 | 4 | |
| COOPER | SINACORI | Squirt | LOS ANGELES KINGS | 19 | 1 | 20 | 4 | |
| BODIE | JOHNSON | Squirt | LOS ANGELES KINGS | 13 | 4 | 17 | 4 | |
| WADE | TROTTIER | Squirt | LOS ANGELES KINGS | 13 | 4 | 17 | 5 | |
| IVY | CACIOPPO | Squirt | LOS ANGELES KINGS | 4 | 11 | 15 | 5 | |
| OWEN | LUZETSKI | Squirt | LOS ANGELES KINGS | 2 | 6 | 8 | 5 | |
| EMMETT | LUZETSKI | Squirt | LOS ANGELES KINGS | 2 | 5 | 7 | 5 | |
| CARMELO | IBARRA-RAMOS | Squirt | LOS ANGELES KINGS | 1 | 6 | 7 | 5 | |
| KADEN | SLACK | Squirt | LOS ANGELES KINGS | 3 | 3 | 3 | ||
MOORPARK LA KINGS STREET - FALL ADULT STATS
| Player Name | Division | Goals | Assist | Total Points | PIM | GP |
|---|---|---|---|---|---|---|
| Jinni Kahm | Adult | 6 | 8 | 14 | 5 | |
| Jeremy Kahm | Adult | 6 | 8 | 14 | 5 | |
| Martin Ibarra-Ramos | Adult | 9 | 4 | 13 | 5 | |
| Alan Mendenhall | Adult | 9 | 4 | 13 | 5 | |
| Mike Sinacori | Adult | 7 | 5 | 12 | 5 | |
| Mitch Mcmanus | Adult | 5 | 7 | 12 | 5 | |
| Ryan Kahm | Adult | 2 | 4 | 6 | 5 | |
| Melissa Ibrarra-Ramos | Adult | 2 | 3 | 5 | 5 | |
| Ash Heredia | Adult | 1 | 1 | 2 | 3 | |
| Elena Mendenhall | Adult | 1 | 1 | 2 | 4 | |
| Lindsey Mcmanus | Adult | 2 | 2 | 5 | ||
| Kelly Sinacori | Adult | 1 | 1 | 4 | ||
| Serena Kahm | Adult | 1 | 1 | 5 | ||
| Paulie | Adult | 0 | 5 | |||
| Blake | Adult | 0 | 4 |